| Spouses | John Rogers and Anna Churchman | ||
|---|---|---|---|
| Sisters | Anna Rogers | Abigail Rogers | Elizabeth Rogers |
| 1st Cousins | Benjamin Terry | John Richmond | Elizabeth Williams |
| 2C | Benjamin Terry | Mary Richmond | Nathaniel McComber |
| 3C | Seth Terry | Sarah Crippen | Job McComber |
| 4C | Moses Terry | Lovisa Comstock | Ebenezer McComber |
| 5C | William Terry | Samuel Snyder | Lydia McComber |
| 6C | Minerva Terry | Charles Snyder | Caroline Luce |
| 7C | George Andrus | Esther Snyder | Charles Snyder |
| 8C | Calvin Andrus | Vivian Adair | Esther Snyder |
| 9C | David Andrus | Sharon Adair | Vivian Adair |
| 10C | David Andrus | Sharon Adair | |
| 11C | David Andrus | ||
(NOTE: In this chart I am listed by my first name, David.)
John Rogers and Anna Churchman were Pilgrims who came to Plymouth as teenagers.
This chart shows that my parents are related -- 8th cousins once removed, and 8th cousins twice removed. It also shows that I am my mother's 9th cousin and I am my mother's 9th uncle. Even stranger, I am my own 9th cousin once removed and my own 10th cousin once removed!